Fees Structure

The school offers an affordable fees structure. The fees structure is as follows:

Grade I Term II Term III Term Total
Pre-KG 5000 5000 5000 15000
LKG 6000 6000 6000 18000
UKG 6500 6500 6500 19500
I 7500 7500 7500 22500
II 8000 8000 8000 24000
III 8500 8500 8500 25500
IV 9000 9000 9000 27000
V 9250 9250 9250 27750
VI 9500 9500 9500 28500
VII 10000 10000 10000 30000
VIII 11000 11000 11000 33000
IX 12000 12000 12000 36000
X 13000 13000 13000 39000
X1 20000 20000 20000 60000
X11 20000 20000 20000 60000

Payable in three equal terms